Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,676 | 8,127 | 49,077 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 1,398 | 74% | 6,051 | 75% | 37,187 |
| Translated | 83% | 1,398 | 74% | 6,051 | 75% | 37,187 |
| Needs editing | 2% | 34 | 2% | 194 | 2% | 1,047 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 21 | 1% | 107 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 244 | 23% | 1,882 | 22% | 10,843 |
Quick numbers
and previous 30 days
Trends of last 30 days
+41%
Hosted words
+100%
+29%
Hosted strings
+100%
+83%
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
lang/zh_Hans/LC_MESSAGES/flectar-mail.po” file was changed.
11/06/2026
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
lang/zh_Hans/LC_MESSAGES/flectar-mail.po” file was changed. 11/07/2026